Jaccar
jaccar

+ CONSOLIDATED BALANCE SHEET as of Dec. 31, 2010

+ ASSET

in € million 2010 2009 Var(%)
Net properties and equipment 128.7 105.4 22%
Financial assets portfolio 654.3 554.6 18%
Other non-current assets 37.9 25.7 47%
Total non-current assets 820.8 685.8 20%
Other current assets 56.2 35.0 61%
Cash and cash equivalents 37.3 59.9 - 38%
Total current assets 93.5 94.9 - 1%
TOTAL ASSETS 914.3 780.6 17%

+ LIABILITIES

in € million 2010 2009 Var(%)
Shareholder's equity 482.0 421.4 14%

 >  Including minority interests

32.4 25.0 30%
Financial debt > 1 year 318.2 274.9 16%
Other long-term liabilities 7.7 7.5 2%
Total non-current liabilities 325.9 282.4 15%
Financial debt < 1 year 80.7 67.1 20%
Other current liabilities 25.7 9.6 168%
Total current liabilities 106.4 76.7 39%
TOTAL LIABILITIES 914.3 780.6 17%



27/03/2012
JACCAR Holdings ventures into gas and dry bulk operating and owning
JACCAR Holdings ventures into gas and dry bulk operating and owning[...]
+ Read more


Copyright © 2010 Jaccar